head1
nav-chairs

(800)-TABLES-6 (800-822-5376)

UP603, UP604, UP704 Series Seating

Model # Vertical Back Adjustment Horizontal Back Adjustment Height Adjustment Tilt Adjustment Seat Tilt Adjustment Back Shipping Weight List Price
UP603S 5½" Range Tilt 16½" - 21½" Fixed Tilt 38 lbs. $315.95
UP603R 5½" Range Tilt 19" - 26½" Fixed Tilt 38 lbs. $336.00
UP603T 5½" Range Tilt 22½" - 32¾" Fixed Tilt 38 lbs. $339.53
UP604S 5½" Range Tilt 16½" - 21½" Tilt Tilt 38 lbs. $328.94
UP604R 5½" Range Tilt 19" - 26½" Tilt tilt 38 lbs. $3147.82
UP604T 5½" Range Tilt 22½" - 32¾" Tilt Tilt 38 lbs. $353.70
UP704S 5½" Range Tilt 16½" - 21½" Tilt Tilt 38 lbs. $352.52
UP704R 5½" Range Tilt 19" - 26½" Tilt Tilt 38 lbs. $371.39
UP704T 5½" Range Tilt 22½" - 32¾" Tilt Tilt 38 lbs. $378.45
Optional Equipment: Non-Adjustable Arm Rests $64.68, Adjustable Arm Rests $92.18, Foot Ring $64.01, Add $5.60 net cost for set of Casters