Pow-R-Pax® XtendXTM Widening Kits
The Complete Kit to Widen all Phillocraft® Tables
XtendX® Price List
Available in 6", 12", 18", 24", and 30" widths. To make a wider table simply
remove the aprons and angle braces from the side, install the new flat top aprons
and add the new extension top. Next, replace the old outside apron and angle baces to
the new legs and leg extensions. The result is a strong extension that becomes
integrated into the Phillocraft® table.
XtendX® Kits Price List
| Width | List Price | Units |
| 6" | $23.10 | /lineal ft.** |
| 12" | $27.48 | /lineal ft.** |
| 18" | $33.14 | /lineal ft.** |
| 24" | $36.10 | /lineal ft.** |
| 30" | $43.24 | /lineal ft.** |
XtendX® Parts Price List
| Component | Width | Part No | Note | List Price | Units |
| Tops | | | | $8.01 | sq. ft. |
| Apron | | 65-2200 | | $48.66 | each |
| Steel Only | 6" | | | $19.83 | lin. ft. |
| Steel Only | 12" | | | $21.32 | lin. ft. |
| Steel Only | 18" | | | $22.06 | lin. ft. |
| Steel Only | 24" | | | $23.10 | lin. ft. |
| Steel Only | 30" | | | $23.41 | lin. ft. |
| Lower Brace | 6" | 65-2250 | | $3.76 | each |
| Lower Brace | 12" | 65-2015 | | $6.16 | each |
| Lower Brace | 18" | 65-2260 | | $9.05 | each |
| Lower Brace | 24" | 65-2265 | | $11.52 | each |
| Lower Brace | 30" | 65-2270 | | $13.98 | each |
| Upper Brace | 8" | 65-2205 | for 12" Xtendx | $4.86 | each |
| Upper Brace | 14" | 65-2206 | for 18" Xtendx | $6.71 | each |
| Upper Brace | 20" | 65-2207 | for 24" Xtendx | $8.20 | each |
| Upper Brace | 26" | 65-2208 | for 30" Xtendx | $9.12 | each |
**Additional leg charge of $32.41 per table (Part 65-1995).