Blower Kits
2.0 HP Blower
Part Number 64-2310
Blower Kit Price List
| Table Width | Lineal Flow | Lateral Flow | Kit Cost |
| 42" | 14 Tops | 9 Tops | $2,360.00 |
| 48" | 14 Tops | 8 Tops | $2,360.00 |
| 54" | 12 Tops | 8 Tops | $2,360.00 |
| 60" | 12 Tops | 8 Tops | $2,360.00 |
| 66" | 10 Tops | 7 Tops | $2,360.00 |
| 72" | 10 Tops | 5 Tops | $2,360.00 |
| 78" | 9 Tops | 5 Tops | $2,360.00 |
| 84" | 9 Tops | 5 Tops | $2,360.00 |
| 90" | 8 Tops | 5 Tops | $2,360.00 |
| 96" | 7 Tops | 5 Tops | $2,360.00 |
- Lineal Flow = Floating down length of table.
- Lateral Flow = Floating down length and/or across width of table.
- When dealing with heavier applications, it is best to use the 2 HP blowers because
they offer the highest air pressure capabilities.
- Blower kits include mounts with hardware, rubber adapters, 4" tees, and inlet filter.
Motor starters and wiring not included.
Manual Motor Starter* (PN 64-2180) $370.65
* Specify voltage required when ordering
Motor Mount Kit Only* (PN 65-2271) $306.00